14K
Yellow Gold Tapered low round bezel 1pt / 1.3mm | Cat no. 38105 |
| 38105 | | | Sold by: piece |
1
piece
= 0.029 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $3.08 | $2.91 | $2.79 |
| Quantity | 1+ | | Price/
pcs | $90.60 |
| |
|
|
14K
White Gold Tapered low round bezel 1pt / 1.3mm | Cat no. 38100 |
| 38100 | | | Sold by: piece |
1
piece
= 0.028 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $2.15 | $2.04 | $1.95 |
| Quantity | 1+ | | Price/
pcs | $65.57 |
| |
|
|
14K
White Gold Tapered low round bezel 2pt / 1.7mm | Cat no. 38102 |
| 38102 | | | Sold by: piece |
1
piece
= 0.031 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $2.83 | $2.68 | $2.56 |
| Quantity | 1+ | | Price/
pcs | $77.83 |
| |
|
|
14K
Yellow Gold Tapered low round bezel 2pt / 1.7mm | Cat no. 38106 |
| 38106 | | | Sold by: piece |
1
piece
= 0.03 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $3.21 | $3.03 | $2.91 |
| Quantity | 1+ | | Price/
pcs | $91.18 |
| |
|
|
14K
Yellow Gold Tapered low round bezel 3pt / 2mm | Cat no. 38107 |
| 38107 | | | Sold by: piece |
1
piece
= 0.037 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $3.73 | $3.53 | $3.38 |
| Quantity | 1+ | | Price/
pcs | $85.94 |
| |
|
|
14K
White Gold Tapered low round bezel 3pt / 2mm | Cat no. 38103 |
| 38103 | | | Sold by: piece |
1
piece
= 0.036 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $2.97 | $2.81 | $2.69 |
| Quantity | 1+ | | Price/
pcs | $70.37 |
| |
|
|
14K
White Gold Tapered low round bezel 4pt / 2.25mm | Cat no. 38104 |
| 38104 | | | Sold by: piece |
1
piece
= 0.044 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $4.17 | $3.94 | $3.78 |
| Quantity | 1+ | | Price/
pcs | $80.79 |
| |
|
|
14K
Yellow Gold Tapered low round bezel 4pt / 2.25mm | Cat no. 38108 |
| 38108 | | | Sold by: piece |
1
piece
= 0.044 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $4.31 | $4.08 | $3.90 |
| Quantity | 1+ | | Price/
pcs | $83.52 |
| |
|
|
14K
White Gold Tapered low round bezel 5pt / 2.5mm | Cat no. 38005 |
| 38005 | | | Sold by: piece |
1
piece
= 0.064 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $5.83 | $5.52 | $5.28 |
| Quantity | 1+ | | Price/
pcs | $77.72 |
| |
|
|
14K
Yellow Gold Tapered low round bezel 5pt / 2.5mm | Cat no. 38006 |
| 38006 | | | Sold by: piece |
1
piece
= 0.066 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $5.93 | $5.61 | $5.37 |
| Quantity | 1+ | | Price/
pcs | $76.63 |
| |
|
|
14K
White Gold Tapered low round bezel 7pt / 2.7mm | Cat no. 38007 |
| 38007 | | | Sold by: piece |
1
piece
= 0.07 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $6.43 | $6.09 | $5.83 |
| Quantity | 1+ | | Price/
pcs | $78.38 |
| |
|
|
14K
Yellow Gold Tapered low round bezel 7pt / 2.7mm | Cat no. 38008 |
| 38008 | | | Sold by: piece |
1
piece
= 0.072 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $6.49 | $6.14 | $5.88 |
| Quantity | 1+ | | Price/
pcs | $76.88 |
| |
|
|
14K
White Gold Tapered low round bezel 10pt / 3mm | Cat no. 38010 |
| 38010 | | | Sold by: piece |
1
piece
= 0.083 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $7.13 | $6.75 | $6.47 |
| Quantity | 1+ | | Price/
pcs | $73.33 |
| |
|
|
14K
Yellow Gold Tapered low round bezel 10pt / 3mm | Cat no. 38011 |
| 38011 | | | Sold by: piece |
1
piece
= 0.083 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $7.44 | $7.04 | $6.74 |
| Quantity | 1+ | | Price/
pcs | $76.48 |
| |
|
|
14K
White Gold Tapered low round bezel 12pt / 3mm | Cat no. 38012 |
| 38012 | | | Sold by: piece |
1
piece
= 0.11 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $9.36 | $8.86 | $8.49 |
| Quantity | 1+ | | Price/
pcs | $72.62 |
| |
|
|
14K
Yellow Gold Tapered low round bezel 12pt / 3mm | Cat no. 38013 |
| 38013 | | | Sold by: piece |
1
piece
= 0.111 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $9.79 | $9.26 | $8.87 |
| Quantity | 1+ | | Price/
pcs | $75.23 |
| |
|
|
14K
White Gold Tapered low round bezel 15pt / 3.4mm | Cat no. 38015 |
| 38015 | | | Sold by: piece |
1
piece
= 0.117 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $10.16 | $9.62 | $9.21 |
| Quantity | 1+ | | Price/
pcs | $74.10 |
| |
|
|
14K
Yellow Gold Tapered low round bezel 15pt / 3.4mm | Cat no. 38016 |
| 38016 | | | Sold by: piece |
1
piece
= 0.117 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $9.08 | $8.59 | $8.23 |
| Quantity | 1+ | | Price/
pcs | $66.22 |
| |
|
|
14K
White Gold Tapered low round bezel 20pt / 3.8mm | Cat no. 38020 |
| 38020 | | | Sold by: piece |
1
piece
= 0.145 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $12.46 | $11.80 | $11.30 |
| Quantity | 1+ | | Price/
pcs | $73.32 |
| |
|
|
14K
Yellow Gold Tapered low round bezel 20pt / 3.8mm | Cat no. 38021 |
| 38021 | | | Sold by: piece |
1
piece
= 0.148 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $12.19 | $11.54 | $11.05 |
| Quantity | 1+ | | Price/
pcs | $70.29 |
| |
|
|
14K
White Gold Tapered low round bezel 25pt / 4.1mm | Cat no. 38025 |
| 38025 | | | Sold by: piece |
1
piece
= 0.166 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $14.15 | $13.39 | $12.83 |
| Quantity | 1+ | | Price/
pcs | $72.73 |
| |
|
|
14K
Yellow Gold Tapered low round bezel 25pt / 4.1mm | Cat no. 38026 |
| 38026 | | | Sold by: piece |
1
piece
= 0.168 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $13.80 | $13.06 | $12.51 |
| Quantity | 1+ | | Price/
pcs | $70.10 |
| |
|
|
14K
White Gold Tapered low round bezel 30pt / 4.4mm | Cat no. 38030 |
| 38030 | | | Sold by: piece |
1
piece
= 0.22 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $18.01 | $17.05 | $16.33 |
| Quantity | 1+ | | Price/
pcs | $69.85 |
| |
|
|
14K
Yellow Gold Tapered low round bezel 30pt / 4.4mm | Cat no. 38031 |
| 38031 | | | Sold by: piece |
1
piece
= 0.223 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $18.14 | $17.18 | $16.45 |
| Quantity | 1+ | | Price/
pcs | $69.43 |
| |
|
|
14K
White Gold Tapered low round bezel 40pt / 4.8mm | Cat no. 38040 |
| 38040 | | | Sold by: piece |
1
piece
= 0.301 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $25.04 | $23.70 | $22.70 |
| Quantity | 1+ | | Price/
pcs | $70.99 |
| |
|
|
14K
Yellow Gold Tapered low round bezel 40pt / 4.8mm | Cat no. 38041 |
| 38041 | | | Sold by: piece |
1
piece
= 0.304 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $24.36 | $23.06 | $22.09 |
| Quantity | 1+ | | Price/
pcs | $68.39 |
| |
|
|
14K
White Gold Tapered low round bezel 50pt / 5.2mm | Cat no. 38050 |
| 38050 | | | Sold by: piece |
1
piece
= 0.343 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $27.56 | $26.09 | $24.99 |
| Quantity | 1+ | | Price/
pcs | $68.57 |
| |
|
|
14K
Yellow Gold Tapered low round bezel 50pt / 5.2mm | Cat no. 38051 |
| 38051 | | | Sold by: piece |
1
piece
= 0.349 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $25.77 | $24.39 | $23.36 |
| Quantity | 1+ | | Price/
pcs | $63.01 |
| |
|
|
14K
White Gold Tapered low round bezel 75pt / 5.9mm | Cat no. 38075 |
| 38075 | | | Sold by: piece |
1
piece
= 0.4 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $30.22 | $28.61 | $27.40 |
| Quantity | 1+ | | Price/
pcs | $64.48 |
| |
|
|
14K
Yellow Gold Tapered low round bezel 75pt / 5.9mm | Cat no. 38076 |
| 38076 | | | Sold by: piece |
1
piece
= 0.404 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $33.28 | $31.51 | $30.17 |
| Quantity | 1+ | | Price/
pcs | $70.30 |
| |
|
|
14K
Yellow Gold Tapered low round bezel 1ct / 6.5mm | Cat no. 38099 |
| 38099 | | | Sold by: piece |
1
piece
= 0.505 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $37.14 | $35.16 | $33.67 |
| Quantity | 1+ | | Price/
pcs | $62.75 |
| |
|
|
14K
White Gold Tapered low round bezel 1ct / 6.5mm | Cat no. 38101 |
| 38101 | | | Sold by: piece |
1
piece
= 0.503 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $39.25 | $37.16 | $35.58 |
| Quantity | 1+ | | Price/
pcs | $66.58 |
| |
|
|
14K
White Gold Tapered low round bezel 1.15ct / 7mm | Cat no. 38176 |
| 38176 | | | Sold by: piece |
1
piece
= 0.566 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $40.04 | $38.99 | $37.94 |
| Quantity | 1+ | | Price/
pcs | $63.30 |
| |
|
|
14K
White Gold Tapered low round bezel 1.25ct / 7mm | Cat no. 38177 |
| 38177 | | | Sold by: piece |
1
piece
= 0.615 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $44.88 | $43.69 | $42.51 |
| Quantity | 1+ | | Price/
pcs | $65.29 |
| |
|
|
14K
White Gold Tapered low round bezel 1.5ct /7.4mm | Cat no. 38178 |
| 38178 | | | Sold by: piece |
1
piece
= 0.615 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $46.31 | $44.03 | $42.31 |
| Quantity | 1+ | | Price/
pcs | $66.94 |
| |
|
|
14K
White Gold Tapered low round bezel 2ct / 8.2mm | Cat no. 38179 |
| 38179 | | | Sold by: piece |
1
piece
= 0.61 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $49.36 | $46.92 | $45.10 |
| Quantity | 1+ | | Price/
pcs | $71.93 |
| |
|
|
18K
Yellow Gold Tapered low round 5pt / 2.5mm | Cat no. 38090 |
| 38090 | | | Sold by: piece |
1
piece
= 0.077 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $8.91 | $8.44 | $8.08 |
| Quantity | 1+ | | Price/
pcs | $98.76 |
| |
|
|
18K
White Gold Tapered low round bezel 5pt / 2.5mm | Cat no. 38080 |
| 38080 | | | Sold by: piece |
1
piece
= 0.073 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $8.77 | $8.30 | $7.95 |
| Quantity | 1+ | | Price/
pcs | $102.50 |
| |
|
|
18K
White Gold Tapered low round bezel 10pt / 3mm | Cat no. 38081 |
| 38081 | | | Sold by: piece |
1
piece
= 0.095 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $9.15 | $8.66 | $8.29 |
| Quantity | 1+ | | Price/
pcs | $82.18 |
| |
|
|
18K
Yellow Gold Tapered low round bezel 10pt / 3mm | Cat no. 38091 |
| 38091 | | | Sold by: piece |
1
piece
= 0.101 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $10.83 | $10.25 | $9.81 |
| Quantity | 1+ | | Price/
pcs | $91.45 |
| |
|
|
18K
Yellow Gold Tapered low round bezel 15pt / 3.4mm | Cat no. 38092 |
| 38092 | | | Sold by: piece |
1
piece
= 0.137 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $13.56 | $12.84 | $12.29 |
| Quantity | 1+ | | Price/
pcs | $84.45 |
| |
|
|
18K
White Gold Tapered low round bezel 15pt / 3.4mm | Cat no. 38082 |
| 38082 | | | Sold by: piece |
1
piece
= 0.133 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $12.84 | $12.15 | $11.64 |
| Quantity | 1+ | | Price/
pcs | $82.36 |
| |
|
|
18K
White Gold Tapered low round bezel-w 25pt / 4.1mm | Cat no. 38083 |
| 38083 | | | Sold by: piece |
1
piece
= 0.193 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $18.32 | $17.35 | $16.61 |
| Quantity | 1+ | | Price/
pcs | $81.02 |
| |
|
|
18K
Yellow Gold Tapered low round bezel 25pt / 4.1mm | Cat no. 38093 |
| 38093 | | | Sold by: piece |
1
piece
= 0.197 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $18.82 | $17.81 | $17.06 |
| Quantity | 1+ | | Price/
pcs | $81.50 |
| |
|
|
18K
Yellow Gold Tapered low round bezel 50pt / 5.2mm | Cat no. 38094 |
| 38094 | | | Sold by: piece |
1
piece
= 0.416 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $39.07 | $36.98 | $35.42 |
| Quantity | 1+ | | Price/
pcs | $80.13 |
| |
|
|
18K
White Gold Tapered low round bezel 50pt / 5.2mm | Cat no. 38084 |
| 38084 | | | Sold by: piece |
1
piece
= 0.403 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $37.85 | $35.83 | $34.31 |
| Quantity | 1+ | | Price/
pcs | $80.14 |
| |
|
|
18K
White Gold Tapered low round bezel 2ct / 8.2mm | Cat no. 38182 |
| 38182 | | | Sold by: piece |
1
piece
= 0.71 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $76.71 | $71.17 | $68.40 |
| Quantity | 1+ | | Price/
pcs | $93.73 |
| |
|
|