925 Sterling silver
Spring ring clasp 5mm | Cat no. 3410 |
| 3410 | | | Sold by: piece |
1
piece
= 0.124 Grams |
| | Quantity | 1-50 | 51-
100 | 101+ | | Price/
pcs | $0.29 | $0.27 | $0.25 |
| Quantity | 1+ | | Price/
pcs | $1.96 |
| |
|
|
925 Sterling silver
Spring ring clasp 6mm | Cat no. 3411 |
| 3411 | | | Sold by: piece |
1
piece
= 0.18 Grams |
| | Quantity | 1-50 | 51-
100 | 101+ | | Price/
pcs | $0.38 | $0.35 | $0.33 |
| Quantity | 1+ | | Price/
pcs | $1.75 |
| |
|
|
925 Sterling silver
Spring ring clasp 7mm | Cat no. 3412 |
| 3412 | | | Sold by: piece |
1
piece
= 0.183 Grams |
| | Quantity | 1-50 | 51-
100 | 101+ | | Price/
pcs | $0.37 | $0.34 | $0.32 |
| Quantity | 1+ | | Price/
pcs | $1.68 |
| |
|
|
925 Sterling silver
Spring ring clasp 8mm | Cat no. 3413 |
| 3413 | | | Sold by: piece |
1
piece
= 0.301 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $0.70 | $0.66 | $0.61 |
| Quantity | 1+ | | Price/
pcs | $1.94 |
| |
|
|
925 Sterling silver
Spring ring clasp 10mm | Cat no. 8172 |
| 8172 | | | Sold by: piece |
1
piece
= 0.502 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $1.17 | $1.10 | $1.03 |
| Quantity | 1+ | | Price/
pcs | $1.95 |
| |
|
|
925 Sterling silver
Spring ring clasp 12mm | Cat no. 8171 |
| 8171 | | | Sold by: piece |
1
piece
= 0.846 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $2.73 | $2.56 | $2.40 |
| Quantity | 1+ | | Price/
pcs | $2.70 |
| |
|
|
925 Sterling silver
Spring ring clasp 20mm | Cat no. 8170 |
| 8170 | | | Sold by: piece |
1
piece
= 2.3 Grams |
| | Quantity | 1-2 | 3-
4 | 5+ | | Price/
pcs | $8.64 | $8.12 | $7.61 |
| Quantity | 1+ | | Price/
pcs | $3.15 |
| |
|
|