925 Sterling silver
Ring bead 3.5x1.5mm | Cat no. 5203 |
| 5203 | | | Sold by: piece |
1
piece
= 0.055 Grams |
| | Quantity | 1-50 | 51-
100 | 101+ | | Price/
pcs | $0.16 | $0.15 | $0.14 |
| Quantity | 1+ | | Price/
pcs | $2.30 |
| |
|
|
925 Sterling silver
Ring bead 4.5x2mm | Cat no. 5204 |
| 5204 | | | Sold by: piece |
1
piece
= 0.121 Grams |
| | Quantity | 1-50 | 51-
100 | 101+ | | Price/
pcs | $0.22 | $0.20 | $0.18 |
| Quantity | 1+ | | Price/
pcs | $1.39 |
| |
|
|
925 Sterling silver
Ring bead 6x2.2mm | Cat no. 5208 |
| 5208 | | | Sold by: piece |
1
piece
= 0.236 Grams |
| | Quantity | 1-50 | 51-
100 | 101+ | | Price/
pcs | $0.44 | $0.41 | $0.38 |
| Quantity | 1+ | | Price/
pcs | $1.49 |
| |
|
|
925 Sterling silver
Ring bead 4.25x2.25mm | Cat no. 5219 |
| 5219 | | | Sold by: piece |
1
piece
= 0.105 Grams |
| | Quantity | 1-50 | 51-
100 | 101+ | | Price/
pcs | $0.21 | $0.20 | $0.19 |
| Quantity | 1+ | | Price/
pcs | $1.63 |
| |
|
|
925 Sterling silver
Ring bead 7x3mm | Cat no. 5209 |
| 5209 | | | Sold by: piece |
1
piece
= 0.347 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $0.68 | $0.64 | $0.60 |
| Quantity | 1+ | | Price/
pcs | $1.58 |
| |
|
|
925 Sterling silver
Ring bead 5x2mm | Cat no. 5205 |
| 5205 | | | Sold by: piece |
1
piece
= 0.145 Grams |
| | Quantity | 1-50 | 51-
100 | 101+ | | Price/
pcs | $0.27 | $0.26 | $0.24 |
| Quantity | 1+ | | Price/
pcs | $1.53 |
| |
|
|
925 Sterling silver
Ring bead 8.3x3.5mm | Cat no. 5210 |
| 5210 | | | Sold by: piece |
1
piece
= 0.65 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $1.33 | $1.23 | $1.16 |
| Quantity | 1+ | | Price/
pcs | $1.64 |
| |
|
|
925 Sterling silver
Ring bead 10x3.5mm | Cat no. 5211 |
| 5211 | | | Sold by: piece |
1
piece
= 0.917 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $1.91 | $1.77 | $1.67 |
| Quantity | 1+ | | Price/
pcs | $1.67 |
| |
|
|