925 Sterling silver
Round bead 0.9mm hole 2.2mm | Cat no. 8400 |
| 8400 | | | Sold by: piece |
1
piece
= 0.026 Grams |
| | Quantity | 1-50 | 51-
100 | 101+ | | Price/
pcs | $0.06 | $0.05 | $0.04 |
| Quantity | 1+ | | Price/
pcs | $1.39 |
| |
|
|
925 Sterling silver
Round bead 0.9mm hole 2.5mm | Cat no. 8402 |
| 8402 | | | Sold by: piece |
1
piece
= 0.046 Grams |
| | Quantity | 1-50 | 51-
100 | 101+ | | Price/
pcs | $0.08 | $0.07 | $0.06 |
| Quantity | 1+ | | Price/
pcs | $1.10 |
| |
|
|
925 Sterling silver
Round bead 1.2mm hole 3mm | Cat no. 8403 |
| 8403 | | | Sold by: piece |
1
piece
= 0.059 Grams |
| | Quantity | 1-50 | 51-
100 | 101+ | | Price/
pcs | $0.10 | $0.09 | $0.08 |
| Quantity | 1+ | | Price/
pcs | $1.23 |
| |
|
|
925 Sterling silver
Round bead 1.3mm hole 4mm | Cat no. 8404 |
| 8404 | | | Sold by: piece |
1
piece
= 0.106 Grams |
| | Quantity | 1-50 | 51-
100 | 101+ | | Price/
pcs | $0.15 | $0.13 | $0.12 |
| Quantity | 1+ | | Price/
pcs | $1.07 |
| |
|
|
925 Sterling silver
Round bead 1.3mm hole 5mm | Cat no. 8405 |
| 8405 | | | Sold by: piece |
1
piece
= 0.2 Grams |
| | Quantity | 1-50 | 51-
100 | 101+ | | Price/
pcs | $0.26 | $0.24 | $0.23 |
| Quantity | 1+ | | Price/
pcs | $1.05 |
| |
|
|
925 Sterling silver
Round bead 1mm hole 6mm | Cat no. 8406 |
| 8406 | | | Sold by: piece |
1
piece
= 0.335 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $0.48 | $0.44 | $0.41 |
| Quantity | 1+ | | Price/
pcs | $1.11 |
| |
|
|
925 Sterling silver
Round bead 1.5mm hole 8mm | Cat no. 8408 |
| 8408 | | | Sold by: piece |
1
piece
= 0.858 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $1.53 | $1.42 | $1.34 |
| Quantity | 1+ | | Price/
pcs | $1.43 |
| |
|
|
925 Sterling silver
Round bead 2.3mm hole 9mm | Cat no. 8409 |
| 8409 | | | Sold by: piece |
1
piece
= 1.09 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $1.66 | $1.54 | $1.42 |
| Quantity | 1+ | | Price/
pcs | $1.19 |
| |
|
|
925 Sterling silver
Round bead 2mm hole 10mm | Cat no. 8410 |
| 8410 | | | Sold by: piece |
1
piece
= 1.368 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $2.33 | $2.16 | $1.99 |
| Quantity | 1+ | | Price/
pcs | $1.33 |
| |
|
|
925 Sterling silver
Round bead 1mm hole 12mm | Cat no. 8412 |
| 8412 | | | Sold by: piece |
1
piece
= 1.5 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $2.63 | $2.43 | $2.27 |
| Quantity | 1+ | | Price/
pcs | $1.38 |
| |
|
|
925 Sterling silver
Round bead 1mm hole 16mm | Cat no. 8317 |
| 8317 | | | Sold by: piece |
1
piece
= 4.03 Grams |
| | Quantity | 1-3 | 4-
5 | 6+ | | Price/
pcs | $6.17 | $5.72 | $5.33 |
| Quantity | 1+ | | Price/
pcs | $1.21 |
| |
|
|
925 Sterling silver
Round bead 1mm hole 18mm | Cat no. 8418 |
| 8418 | | | Sold by: piece |
1
piece
= 3.4 Grams |
| | Quantity | 1-3 | 4-
5 | 6+ | | Price/
pcs | $8.60 | $7.96 | $7.43 |
| Quantity | 1+ | | Price/
pcs | $2.00 |
| |
|
|
925 Sterling silver
Round bead 1mm hole 20mm | Cat no. 8420 |
| 8420 | | | Sold by: piece |
1
piece
= 4.1 Grams |
| | Quantity | 1-3 | 4-
5 | 6+ | | Price/
pcs | $10.35 | $9.59 | $8.95 |
| Quantity | 1+ | | Price/
pcs | $1.99 |
| |
|
|
925 Sterling silver
Round bead 1mm hole 23mm | Cat no. 8423 |
| 8423 | | | Sold by: piece |
1
piece
= 5.741 Grams |
| | Quantity | 1-3 | 4-
5 | 6+ | | Price/
pcs | $14.10 | $13.06 | $12.18 |
| Quantity | 1+ | | Price/
pcs | $1.94 |
| |
|
|
925 Sterling silver
Round bead 1mm hole 32mm | Cat no. 8435 |
| 8435 | | | Sold by: piece |
1
piece
= 10.7 Grams |
| | Quantity | 1-3 | 4-
5 | 6+ | | Price/
pcs | $33.87 | $31.36 | $29.27 |
| Quantity | 1+ | | Price/
pcs | $2.50 |
| |
|
|
925 Sterling silver
Round bead 1mm hole 40mm | Cat no. 8436 |
| 8436 | | | Sold by: piece |
1
piece
= 17.7 Grams |
| | Quantity | 1-3 | 4-
5 | 6+ | | Price/
pcs | $52.49 | $48.61 | $45.36 |
| Quantity | 1+ | | Price/
pcs | $2.34 |
| |
|
|