9K
Yellow Gold Spring ring 6mm | Cat no. 43125 |
| 43125 | | | Sold by: piece |
1
piece
= 0.177 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $6.06 | $5.85 | $5.64 |
| Quantity | 1+ | | Price/
pcs | $30.68 |
| |
|
|
9K
Rose Gold Spring ring 6mm | Cat no. 43126 |
| 43126 | | | Sold by: piece |
1
piece
= 0.146 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $5.16 | $4.99 | $4.81 |
| Quantity | 1+ | | Price/
pcs | $31.80 |
| |
|
|
14K
Yellow Gold Spring ring light 5mm | Cat no. 41050 |
| 41050 | | | Sold by: piece |
1
piece
= 0.076 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $4.18 | $4.04 | $3.89 |
| Quantity | 1+ | | Price/
pcs | $49.32 |
| |
|
|
14K
White Gold Spring ring light 5mm | Cat no. 41052 |
| 41052 | | | Sold by: piece |
1
piece
= 0.077 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $4.21 | $4.07 | $3.92 |
| Quantity | 1+ | | Price/
pcs | $49.06 |
| |
|
|
14K
Yellow Gold Spring ring light 5.5mm | Cat no. 41058 |
| 41058 | | | Sold by: piece |
1
piece
= 0.092 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $5.08 | $4.90 | $4.73 |
| Quantity | 1+ | | Price/
pcs | $49.49 |
| |
|
|
14K
White Gold Spring ring light 5.5mm | Cat no. 43027 |
| 43027 | | | Sold by: piece |
1
piece
= 0.092 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $4.93 | $4.76 | $4.59 |
| Quantity | 1+ | | Price/
pcs | $48.07 |
| |
|
|
14K
White Gold Spring ring light 6mm | Cat no. 43026 |
| 43026 | | | Sold by: piece |
1
piece
= 0.109 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $6.28 | $6.07 | $5.87 |
| Quantity | 1+ | | Price/
pcs | $52.02 |
| |
|
|
14K
Rose Gold Spring ring 6mm | Cat no. 41056 |
| 41056 | | | Sold by: piece |
1
piece
= 0.172 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $9.53 | $9.22 | $8.90 |
| Quantity | 1+ | | Price/
pcs | $49.89 |
| |
|
|
14K
Yellow Gold Spring ring light 6mm | Cat no. 41057 |
| 41057 | | | Sold by: piece |
1
piece
= 0.108 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $5.87 | $5.67 | $5.46 |
| Quantity | 1+ | | Price/
pcs | $48.73 |
| |
|
|
18K
Yellow Gold Spring ring light 5mm | Cat no. 41154 |
| 41154 | | | Sold by: piece |
1
piece
= 0.088 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $6.19 | $5.99 | $5.78 |
| Quantity | 1+ | | Price/
pcs | $63.35 |
| |
|
|
18K
White Gold Spring ring light 5mm | Cat no. 41237 |
| 41237 | | | Sold by: piece |
1
piece
= 0.085 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $6.06 | $5.85 | $5.65 |
| Quantity | 1+ | | Price/
pcs | $64.14 |
| |
|
|
18K
White Gold Spring ring light 5.5mm | Cat no. 41235 |
| 41235 | | | Sold by: piece |
1
piece
= 0.104 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $7.40 | $7.16 | $6.91 |
| Quantity | 1+ | | Price/
pcs | $64.07 |
| |
|
|
18K
White Gold Spring ring light 6mm | Cat no. 41236 |
| 41236 | | | Sold by: piece |
1
piece
= 0.122 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $8.68 | $8.40 | $8.11 |
| Quantity | 1+ | | Price/
pcs | $64.07 |
| |
|
|
18K
Yellow Gold Spring ring light 6mm | Cat no. 41144 |
| 41144 | | | Sold by: piece |
1
piece
= 0.134 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $9.51 | $9.19 | $8.87 |
| Quantity | 1+ | | Price/
pcs | $63.85 |
| |
|
|
18K
Yellow Gold Spring ring 7mm | Cat no. 41271 |
| 41271 | | | Sold by: piece |
1
piece
= 0.292 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $22.36 | $21.62 | $20.87 |
| Quantity | 1+ | | Price/
pcs | $68.92 |
| |
|
|
18K
Yellow Gold Spring ring 8mm | Cat no. 41272 |
| 41272 | | | Sold by: piece |
1
piece
= 0.428 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $30.69 | $29.67 | $28.65 |
| Quantity | 1+ | | Price/
pcs | $64.54 |
| |
|
|
18K
Yellow Gold Spring ring 10mm | Cat no. 41160 |
| 41160 | | | Sold by: piece |
1
piece
= 0.675 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $48.76 | $47.14 | $45.51 |
| Quantity | 1+ | | Price/
pcs | $65.02 |
| |
|
|