18K
Yellow Gold Buttercup Setting 1mm | Cat no. 32040 |
| 32040 | | | Sold by: piece |
1
piece
= 0.075 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $7.81 | $7.37 | $7.04 |
| Quantity | 1+ | | Price/
pcs | $87.95 |
| |
|
|
18K
Yellow Gold Buttercup Setting 2mm | Cat no. 32041 |
| 32041 | | | Sold by: piece |
1
piece
= 0.106 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $10.32 | $9.74 | $9.30 |
| Quantity | 1+ | | Price/
pcs | $82.28 |
| |
|
|
18K
Yellow Gold Buttercup Setting 3mm | Cat no. 32042 |
| 32042 | | | Sold by: piece |
1
piece
= 0.158 Grams |
| | Quantity | 1-10 | 11-
20 | 21+ | | Price/
pcs | $14.74 | $13.91 | $13.29 |
| Quantity | 1+ | | Price/
pcs | $78.86 |
| |
|
|
18K
Yellow Gold Buttercup Setting 4mm | Cat no. 32043 |
| 32043 | | | Sold by: piece |
1
piece
= 0.217 Grams |
| | Quantity | 1-10 | 11-
20 | 21+ | | Price/
pcs | $19.98 | $18.86 | $18.01 |
| Quantity | 1+ | | Price/
pcs | $77.81 |
| |
|
|
18K
Yellow Gold Buttercup Setting 5mm | Cat no. 32044 |
| 32044 | | | Sold by: piece |
1
piece
= 0.322 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $29.74 | $28.07 | $26.81 |
| Quantity | 1+ | | Price/
pcs | $78.05 |
| |
|
|
18K
Yellow Gold Buttercup setting 6mm | Cat no. 32045 |
| 32045 | | | Sold by: piece |
1
piece
= 0.422 Grams |
| | Quantity | 1-5 | 6-
10 | 11+ | | Price/
pcs | $37.19 | $35.10 | $33.53 |
| Quantity | 1+ | | Price/
pcs | $74.48 |
| |
|
|
18K
Yellow Gold Buttercup setting 7mm | Cat no. 32046 |
| 32046 | | | Sold by: piece |
1
piece
= 0.669 Grams |
| | Quantity | 1-3 | 4-
5 | 6+ | | Price/
pcs | $60.55 | $57.14 | $54.58 |
| Quantity | 1+ | | Price/
pcs | $76.49 |
| |
|
|
18K
Yellow Gold Buttercup setting 8mm | Cat no. 32047 |
| 32047 | | | Sold by: piece |
1
piece
= 0.724 Grams |
| | Quantity | 1-3 | 4-
5 | 6+ | | Price/
pcs | $62.85 | $59.31 | $56.65 |
| Quantity | 1+ | | Price/
pcs | $73.36 |
| |
|
|