18K
Yellow Gold Box clasp with safety fig 2.7x2.35mm | Cat no. 43330 |
| 43330 | | | Sold by: piece |
1
piece
= 0.89 Grams |
| | Quantity | 1-3 | 4-
5 | 6+ | | Price/
pcs | $80.87 | $76.55 | $73.32 |
| Quantity | 1+ | | Price/
pcs | $77.53 |
| |
|
|
18K
White Gold Box clasp with safety fig 2.7x2.35mm | Cat no. 43331 |
| 43331 | | | Sold by: piece |
1
piece
= 0.854 Grams |
| | Quantity | 1-3 | 4-
5 | 6+ | | Price/
pcs | $77.76 | $73.61 | $70.50 |
| Quantity | 1+ | | Price/
pcs | $77.70 |
| |
|
|
18K
White Gold Box clasp with safety fig 3mm | Cat no. 43333 |
| 43333 | | | Sold by: piece |
1
piece
= 0.98 Grams |
| | Quantity | 1-3 | 4-
5 | 6+ | | Price/
pcs | $92.22 | $87.30 | $83.61 |
| Quantity | 1+ | | Price/
pcs | $80.30 |
| |
|
|
18K
Yellow Gold Box clasp with safety fig 3mm | Cat no. 43313 |
| 43313 | | | Sold by: piece |
1
piece
= 0.998 Grams |
| | Quantity | 1-2 | 3-
4 | 5+ | | Price/
pcs | $89.37 | $84.60 | $81.03 |
| Quantity | 1+ | | Price/
pcs | $76.41 |
| |
|
|
18K
Yellow Gold Box clasp with safety fig 4mm | Cat no. 43314 |
| 43314 | | | Sold by: piece |
1
piece
= 1.2 Grams |
| | Quantity | 1-2 | 3-
4 | 5+ | | Price/
pcs | $110.74 | $104.84 | $100.41 |
| Quantity | 1+ | | Price/
pcs | $78.75 |
| |
|
|
18K
White Gold Box clasp with safety fig 4mm | Cat no. 43312 |
| 43312 | | | Sold by: piece |
1
piece
= 1.17 Grams |
| | Quantity | 1-2 | 3-
4 | 5+ | | Price/
pcs | $108.36 | $102.58 | $98.24 |
| Quantity | 1+ | | Price/
pcs | $79.03 |
| |
|
|
18K
Yellow Gold Box clasp with safety fig 5mm | Cat no. 43334 |
| 43334 | | | Sold by: piece |
1
piece
= 1.45 Grams |
| | Quantity | 1-2 | 3-
4 | 5+ | | Price/
pcs | $131.78 | $124.75 | $119.48 |
| Quantity | 1+ | | Price/
pcs | $77.55 |
| |
|
|
18K
White Gold Box clasp with safety fig 5mm | Cat no. 43335 |
| 43335 | | | Sold by: piece |
1
piece
= 1.44 Grams |
| | Quantity | 1-2 | 3-
4 | 5+ | | Price/
pcs | $129.73 | $122.81 | $117.62 |
| Quantity | 1+ | | Price/
pcs | $76.88 |
| |
|
|