925 Sterling silver
Curved end cap 1.5mm | Cat no. 3115 |
| 3115 | | | Sold by: piece |
1
piece
= 0.065 Grams |
| | Quantity | 1-100 | 101-
150 | 151+ | | Price/
pcs | $0.14 | $0.13 | $0.12 |
| Quantity | 1+ | | Price/
pcs | $1.78 |
| |
|
|
925 Sterling silver
Curved end cap 2mm | Cat no. 3116 |
| 3116 | | | Sold by: piece |
1
piece
= 0.092 Grams |
| | Quantity | 1-100 | 101-
150 | 151+ | | Price/
pcs | $0.20 | $0.18 | $0.17 |
| Quantity | 1+ | | Price/
pcs | $1.80 |
| |
|
|
925 Sterling silver
Curved end cap 2.5mm | Cat no. 3117 |
| 3117 | | | Sold by: piece |
1
piece
= 0.121 Grams |
| | Quantity | 1-100 | 101-
150 | 151+ | | Price/
pcs | $0.27 | $0.26 | $0.24 |
| Quantity | 1+ | | Price/
pcs | $1.90 |
| |
|
|
925 Sterling silver
Curved end cap 3mm | Cat no. 3118 |
| 3118 | | | Sold by: piece |
1
piece
= 0.164 Grams |
| | Quantity | 1-50 | 51-
100 | 101+ | | Price/
pcs | $0.38 | $0.36 | $0.34 |
| Quantity | 1+ | | Price/
pcs | $1.95 |
| |
|
|
925 Sterling silver
Curved end cap 3.5mm | Cat no. 3119 |
| 3119 | | | Sold by: piece |
1
piece
= 0.208 Grams |
| | Quantity | 1-50 | 51-
100 | 101+ | | Price/
pcs | $0.51 | $0.48 | $0.45 |
| Quantity | 1+ | | Price/
pcs | $2.09 |
| |
|
|
925 Sterling silver
Curved end cap 4mm | Cat no. 3120 |
| 3120 | | | Sold by: piece |
1
piece
= 0.27 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $0.68 | $0.64 | $0.60 |
| Quantity | 1+ | | Price/
pcs | $2.14 |
| |
|
|
925 Sterling silver
Curved end cap 5mm | Cat no. 3121 |
| 3121 | | | Sold by: piece |
1
piece
= 0.395 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $1.01 | $0.95 | $0.89 |
| Quantity | 1+ | | Price/
pcs | $2.15 |
| |
|
|