925 Sterling silver
Closed tube end cap 1mm | Cat no. 4150 |
| 4150 | | | Sold by: piece |
1
piece
= 0.113 Grams |
| | Quantity | 1-100 | 101-
150 | 151+ | | Price/
pcs | $0.36 | $0.34 | $0.32 |
| Quantity | 1+ | | Price/
pcs | $2.71 |
| |
|
|
925 Sterling silver
Closed tube end cap 1.7mm | Cat no. 4151 |
| 4151 | | | Sold by: piece |
1
piece
= 0.193 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $0.63 | $0.60 | $0.56 |
| Quantity | 1+ | | Price/
pcs | $2.74 |
| |
|
|
925 Sterling silver
Closed tube end cap 2mm | Cat no. 4152 |
| 4152 | | | Sold by: piece |
1
piece
= 0.3 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $1.13 | $1.06 | $0.99 |
| Quantity | 1+ | | Price/
pcs | $3.15 |
| |
|
|
925 Sterling silver
Closed tube end cap 3mm | Cat no. 4154 |
| 4154 | | | Sold by: piece |
1
piece
= 0.48 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $2.04 | $1.92 | $1.80 |
| Quantity | 1+ | | Price/
pcs | $3.57 |
| |
|
|
925 Sterling silver
Closed tube end cap 3.4mm | Cat no. 4148 |
| 4148 | | | Sold by: piece |
1
piece
= 0.581 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $2.12 | $1.99 | $1.87 |
| Quantity | 1+ | | Price/
pcs | $3.06 |
| |
|
|
925 Sterling silver
Closed tube end cap 4mm | Cat no. 4155 |
| 4155 | | | Sold by: piece |
1
piece
= 0.831 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $3.13 | $2.94 | $2.76 |
| Quantity | 1+ | | Price/
pcs | $3.16 |
| |
|
|
925 Sterling silver
Closed tube end cap 5mm | Cat no. 4626 |
| 4626 | | | Sold by: piece |
1
piece
= 1.096 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $4.18 | $3.93 | $3.68 |
| Quantity | 1+ | | Price/
pcs | $3.20 |
|
This sterling silver crimp end-cap is at 10% discount | |
|
|
|